Double Emulsion Production Station
The Fluigent double emulsion production station is a robust and complete system for producing outstanding monodispersed double emulsion in one single device.
Its performance is coming from the combination of Fluigent’s LineUP microfluidic pumps and the RayDrop device, a breakthrough technology for high monodispersed and stable double emulsion.
BENEFITS AND FEATURES
High monodispersity: 2%
Double emulsion size: 80µm-150µm
High frequency: >kHz
Adjustable shell thickness
No surface coating
w/o/w and o/w/o double emulsion
Comparison with another production method
Batch method | Fluigent microfluidic method | |
---|---|---|
Process | Multiple step process | Direct double emulsion production |
Homogeneity | Random distribution of single and double emulsion | High homogeneity |
Particle size distribution | More than 50 % | ~2 % |
Reproducibility | Low | High |
Live particle size control | No | Precise |
Continuous (/in line) production | No | Yes |
Components of the pack
3 x FLOW UNIT
(2 M and 1 L)
Flow meter
3 x P-CAP
(2 x 50mL
+ 1 x 15mL)
Sample reservoirs
1 x SwitchEZ
Communication hub
3 x 2-Switch
Microfluidic valve
1 x RayDrop
Droplet generator
Reagents
dSurf
Digital high-speed microscope
(optional)
Specifications
Chip characteristics | ||
---|---|---|
Design | Co-flow focusing design | |
Inputs & Outputs | 3 inputs, 1 output | |
Types of emulsion | Water-in oil-in-water and oil-in-water-in-oil double emulsion | |
Double emulsion size* | Shell: from 70 to 130 µm, Core: from 20 to 120 µm | |
Monodispersity | CV <2% | |
Generation rate | 5 000 Hz (measured for the smallest double emulsion size) can go higher under specific conditions | |
Capillaries dimension | Nozzle: Core: 30 µm & ID Shell: 70 µm ID Output: 150 µm ID | |
Wetted material continuous phase | PEEK, FEP, glass, stainless steel 316L, poluimide, Viton (seal), resin (nozzle) | |
Wetted material dispersed phase | PEEK, FEP, Glass, resin (nozzle) | |
Fluids compatibility | Water, mineral oil, fluorinated oil, ethanol, ethyl acetate, IPA, Acetone, Chloroform | |
Flow control | ||
Pumps** | Fluigent Flow EZ (2000mbar) | |
Flow sensors** | Fluigent FLOW UNIT (M & L) | |
Automated valves** | Fluigent 2-SWITCH | |
Imaging (optional) | ||
Microscope | Fluigent Digital high-speed microscope | |
Software | ||
Live control | Fluigent A-i-O | |
Automated control | Fluigent MAT | |
Imaging | Pixelink Capture Software |
*Depends on fluids physical properties
**For detailed specification: download LineUP User Manuel, ESS User Manuel