Bidirectional measurement from nL to mL
FS series
[IFSXXX]Bidirectional flow sensor for industrial integration
Our FS series is dedicated to flow-rate monitoring and control. It consists of an electronic board and independent flow sensors. It is possible to connect up to 8 flow sensors per electronic board. We have a large range of flow-sensors ranging from 0-1.5 ”L/min to 0-5 mL/min.
- Wide range
- Compact
Dedicated to industrial use
- Easy to use
Plug & Play sensor
Features
Monitor or control operations in real time
Flow-rate measurements for all flow sensors are displayed in Fluigent software. An additional function displays and records the dispensed volume for each flow sensor. Flow-rates are directly controlled by the DFC, âself-learningâ flow rate control algorithm.
Tune measurements for a large array of liquids
A scale factor can be added to your measurements when handling other fluids than the liquid for which the flow sensor is calibrated for. For organic solutions, a second calibration with isopropyl alcohol is built-in on other models.
Flow rate measurement
Fluigentâs Flow Sensor is a unique tool to easily monitor flow rates in any microfluidic system with the best precision and accuracy. A micro heater provides a minimal amount of heat to the medium monitored (around 1°C). Two temperature sensors, located on both sides of the heat source, detect temperature variation. The flow rate is then calculated based on the thermal desorption, which is directly related to the flow rate.
Precision for various flow rate range
The different Flow Sensor models offer an extensive choice of flow-rate ranges to best match your needs over the range of 7nL/min to 5mL/min.
Related applications
Specifications
FS model | XS | S | M | L | XL |
Sensor diameter | 25 ”m | 150 ”m | 430 ”m | 1.0 mm | 1.8 mm |
Maximum pressure | 200 bar | 200 bar | 100 bar | 15 bar | 15 bar |
Wetted materials | PEEK & Quartz Glass | PEEK & Quartz Glass | PEEK & Borosilicate Glass | PEEK & Borosilicate Glass | PEEK & Borosilicate Glass |
Calibrated media | Water | Water IPA | Water IPA | Water IPA | Water |
Range | 0±1.5”L/min | 0±7”L/min 0±70”L/min | 0±80”L/min 0±500”L/min | 0±1mL/min 0±10mL/min | 0±5mL/min |
Accuracy (m.v.= measured value) also applies to negative values | Water 10% m.v. above 75 nL/min 7.5 nL/min below 75 nL/min | Water 5% m.v. above 0.42 ”L/min 21 nL/min below 0.42 ”L/min IPA 20% m.v. above 4.2 ”L/min 210 nL/min below 4.2 ”L/min | Water 5% m.v. above 2.4 ”L/min 0.12 ”L/min below 2.4 ”L/min IPA 20% m.v. above 25 ”L/min 5 ”L/min below 25 ”L/min | Water 5% m.v. above 0.04 mL/min 1.5 ”L/min below 0.04 mL/min IPA 20% m.v. above 0.5 mL/min 100 ”L/min below 0.5 mL/min | Water 5% m.v. above 0.2 mL/min 10 ”L/min below 0.2 mL/min |
Repeatability (m.v.= measured value) also applies to negative values | Water <1% m.v. above 90 nL/min 0.9 nL/min below 90 nL/min | Water 0.5% m.v. above 0.7 ”L/min 3.5 nL/min below 0.7 ”L/min IPA 1% m.v. above 0.7 ”L/min 7 nL/min below 0.7 ”L/min | Water 0.5% m.v. above 1.4 ”L/min 8 nL/min below 1.4 ”L/min IPA 1% m.v. above 25 ”L/min 0.25 ”L/min below 25 ”L/min | Water 0.5% m.v. above 0.04 mL/min 0.2 ”L/min below 0.04 mL/min IPA 1% m.v. above 0.5 mL/min 5 ”L/min below 0.5 mL/min | Water 0.5% m.v. above 0.2 mL/min 1 ”L/min below 0.2 mL/min |
FLOW UNIT model | XS | S | M | L | XL |
P/N | [FLU-XS] | [FLU-S-D] | [FLU-M-D] | [FLU-L-D] | [FLU-XL] |
Sensor diameter | 25 ”m | 150 ”m | 430 ”m | 1.0 mm | 1.8 mm |
Maximum pressure | 200 bar | 200 bar | 100 bar | 15 bar | 15 bar |
Wetted materials | PEEK & Quartz Glass | PEEK & Quartz Glass | PEEK & Borosilicate Glass | PEEK & Borosilicate Glass | PEEK & Borosilicate Glass |
Calibrated media | Water | Water IPA | Water IPA | Water IPA | Water |
Range | 0±1.5”L/min | 0±7”L/min 0±70”L/min | 0±80”L/min 0±500”L/min | 0±1mL/min 0±10mL/min | 0±5mL/min |
Accuracy (m.v.= measured value) also applies to negative values | Water 10% m.v. above 75 nL/min 7.5 nL/min below 75 nL/min | Water 5% m.v. above 0.42 ”L/min 21 nL/min below 0.42 ”L/min IPA 20% m.v. above 4.2 ”L/min 210 nL/min below 4.2 ”L/min | Water 5% m.v. above 2.4 ”L/min 0.12 ”L/min below 2.4 ”L/min IPA 20% m.v. above 25 ”L/min 5 ”L/min below 25 ”L/min | Water 5% m.v. above 0.04 mL/min 1.5 ”L/min below 0.04 mL/min IPA 20% m.v. above 0.5 mL/min 100 ”L/min below 0.5 mL/min | Water 5% m.v. above 0.2 mL/min 10 ”L/min below 0.2 mL/min |
Repeatability (m.v.= measured value) also applies to negative values | Water <1% m.v. above 90 nL/min 0.9 nL/min below 90 nL/min | 0.5% m.v. above 0.7 ”L/min |
OxyGEN
Control in real-time, protocol automation, data record and export |
ver. 1.0.0.0 or more recent |
Software Development Kit
Custom software application |
ver. 21.0.0.0 or more recent |
Expertise & resources
-
Application notes Peristaltic pump vs pressure-based microfluidic flow control systems for Organ on-chip applications Read more
-
Technical datasheets FLOW UNIT Datasheet Download
-
User manuals Flow-Rate Platform User Manual Download
-
Expertise reviews Droplet generation using syringe pumps and pressure-based flow controllers Read more
-
Expertise reviews Comparison between peristaltic, syringe and pressure pumps for microfluidic applications Read more